﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:georss="http://www.georss.org/georss" xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/" xmlns:opensearchextensions="http://example.com/opensearchextensions/1.0/" xmlns:inspire_dls="http://inspire.ec.europa.eu/schemas/inspire_dls/1.0" xsi:schemaLocation="http://www.w3.org/2005/Atom http://inspire-geoportal.ec.europa.eu/schemas/inspire/atom/1.0/atom.xsd" xml:lang="en">
	<!-- title -->
	<title>Serviciu INSPIRE ATOM pentru descarcarea bazei de date a IGR pentru Geologie </title>
	<!-- subtitle -->
	<subtitle>Serviciu INSPIRE predefinit de tip ATOM pentru descarcarea bazei de date pentru Geologie  IGR</subtitle>
	<!-- link to download service ISO 19139 metadata -->
	<link href="https://geoportal.gov.ro/metadata_manager_v2/rest/metadata/item/5ea1f59e63684a1e8c5e6e122a6505ea/xml" rel="describedby" type="application/xml" title="Link la metadate"/>
	<!-- link self-referencing -->
	<link href="http://geoportal.igr.ro/ATOM_service_download_GE/RO_IGR_GE_200k.xht" hreflang="en" rel="self" title="GIR ATOM Download Service Feed" type="application/atom+xml"/>
	<!-- links to Open Search definition file -->
	<link href="http://geoportal.igr.ro/ATOM_service_download_GE/GE_OpenSearch.xml" hreflang="en" rel="search" title="Open Search Description for GIR INSPIRE Geology  download service" type="application/opensearchdescription+xml"/>
	<!-- identifier -->
	<id>http://geoportal.igr.ro/TOM_service_download_GE/RO_IGR_GE.xml</id>
	<!-- rights, access restrictions -->
	<rights>(a) the confidentiality of the proceedings of public authorities,where such confidentiality is provided for by law;</rights>
	<!-- date/time this feed was last updated -->
	<updated>2019-06-11T16:24:26.735000</updated>
	<!-- author contact information -->
	<author>
		<name>Institutul Geologic al Romaniei</name>
		<email>office@igr.ro</email>
		<uri>http://www.igr.ro</uri>
	</author>
	<!-- author contact ico -->
	<icon>http://www.igr.ro/images/logoigr.gif</icon>
	<entry>
	<!-- entry for a "Dataset Feed" for a pre-defined dataset Geology 200K Romania-->	
	<!-- title for "Dataset Feed" for pre-defined dataset -->
		<title>INSPIRE GEology Dataset 1M ETRS89 Romania</title>
		<!-- Spatial Dataset Unique Resourse Identifier for this dataset GE.200K -->
		<inspire_dls:spatial_dataset_identifier_code>GE.1M</inspire_dls:spatial_dataset_identifier_code>
		<inspire_dls:spatial_dataset_identifier_namespace>RO.IGR</inspire_dls:spatial_dataset_identifier_namespace>
		<!-- CRSs in which the pre-defined Dataset is available -->
		<category term="http://www.opengis.net/def/crs/EPSG/0/4258" label="ETRS89"/>
		<!-- link to dataset metadata record -->
		<link href="https://geoportal.gov.ro/metadata_manager_v2/rest/metadata/item/da0acad1a3a14bdb854e04b172eb7048/xml" rel="describedby" type="application/xml" hreflang="ro" title="Link to Metatadata"/>
		<!-- link to "Dataset Feed" for pre-defined dataset -->
		<link href="http://geoportal.igr.ro/ATOM_service_download_GE/RO_IGR_GE_Datasets_1M.xml" hreflang="en" rel="alternate" title="Feed containing the pre-defined dataset Geology 1M Romania" type="application/atom+xml"/>
		
		<id>http://geoportal.igr.ro/ATOM_service_download_GE/RO_IGR_GE_Datasets_1M.xml</id>
		<!-- Rights -->
		<rights>(a) the confidentiality of the proceedings of public authorities,where such confidentiality is provided for by law;</rights>
		<!-- last date/time this entry was updated -->
		<updated>2019-06-11T16:24:26.735000</updated>
		<!-- summary -->
		<summary>GIS dataset in format GML for Geology 1M Romania</summary>
		<!-- optional GeoRSS-Simple polygon outlining the bounding box of the pre-defined dataset described by the entry. Must be lat lon -->
		<georss:polygon>20.21 48.31 20.21 43.55 29.91 48.31 29.91 43.55</georss:polygon>
		
		<category label="Dealul Piscului 1970/ Stereo 70" term="http://www.opengis.net/def/crs/EPSG/0/31700"/>
	</entry>
	    <entry>
	<!-- entry for a "Dataset Feed" for a pre-defined dataset Geology 200K Romania-->	
	<!-- title for "Dataset Feed" for pre-defined dataset -->
		<title>INSPIRE GEology Dataset 200k ETRS89 Romania</title>
		<!-- Spatial Dataset Unique Resourse Identifier for this dataset GE.200K -->
		<inspire_dls:spatial_dataset_identifier_code>GE.200K</inspire_dls:spatial_dataset_identifier_code>
		<inspire_dls:spatial_dataset_identifier_namespace>RO.IGR</inspire_dls:spatial_dataset_identifier_namespace>
		<!-- CRSs in which the pre-defined Dataset is available -->
		<category term="http://www.opengis.net/def/crs/EPSG/0/4258" label="ETRS89"/>
		<!-- link to dataset metadata record -->
		<link href="https://geoportal.gov.ro/metadata_manager_v2/rest/metadata/item/df2e66844c664618b77c3317e0de65b0/xml" rel="describedby" type="application/xml" hreflang="ro" title="Link to Metatadata"/>
		<!-- link to "Dataset Feed" for pre-defined dataset -->
		<link href="http://geoportal.igr.ro/ATOM_service_download_GE/RO_IGR_GE_Datasets_200k.xml" hreflang="en" rel="alternate" title="Feed containing the pre-defined dataset Geology 200K Romania" type="application/atom+xml"/>
		
		<id>http://geoportal.igr.ro/ATOM_service_download_GE/RO_IGR_GE_Datasets_200k.xml</id>
		<!-- Rights -->
		<rights>(a) the confidentiality of the proceedings of public authorities,where such confidentiality is provided for by law;</rights>
		<!-- last date/time this entry was updated -->
		<updated>2019-06-11T16:24:26.735000</updated>
		<!-- summary -->
		<summary>GIS dataset in format GML for Geology 200K Romania</summary>
		<!-- optional GeoRSS-Simple polygon outlining the bounding box of the pre-defined dataset described by the entry. Must be lat lon -->
		<georss:polygon>20.21 48.31 20.21 43.55 29.91 48.31 29.91 43.55</georss:polygon>
		
		<category label="Dealul Piscului 1970/ Stereo 70" term="http://www.opengis.net/def/crs/EPSG/0/31700"/>
	</entry>
	<entry>
		<!-- entry for a "Dataset Feed" for a pre-defined dataset Geology 50K Romania-->	
	<!-- title for "Dataset Feed" for pre-defined dataset -->
		<title>INSPIRE  GEology Dataset 50k ETRS89 Romania</title>
		<!-- Spatial Dataset Unique Resourse Identifier for this dataset GE50k -->
		<inspire_dls:spatial_dataset_identifier_code>GE.50K</inspire_dls:spatial_dataset_identifier_code>
		<inspire_dls:spatial_dataset_identifier_namespace>RO.IGR</inspire_dls:spatial_dataset_identifier_namespace>
		<!-- link to dataset metadata record -->
		<link href="https://geoportal.gov.ro/metadata_manager_v2/rest/metadata/item/3ff37daacad14445a4dba213de64ac33/xml" rel="describedby" type="application/xml"/>
		<!-- link to "Dataset Feed" for pre-defined dataset -->
		<link href="http://geoportal.igr.ro/ATOM_service_download_GE/RO_IGR_GE_Datasets_50k.xml" hreflang="en" rel="alternate" title="Feed containing the pre-defined dataset " type="application/atom+xml"/>
		<!-- identifier for "Dataset Feed" for pre-defined dataset -->
		<id>http://geoportal.igr.ro/ATOM_service_download_GE/RO_IGR_GE_Datasets_50k.xml</id>
		<!-- Rights -->
		<rights>(a) the confidentiality of the proceedings of public authorities,where such confidentiality is provided for by law;</rights>
		<!-- last date/time this entry was updated -->
		<updated>2019-06-11T16:24:26.735000</updated>
		<!-- summary -->
		<summary>GIS dataset in format GML for Geology 50K Romania</summary>
		<!-- optional GeoRSS-Simple polygon outlining the bounding box of the pre-defined dataset described by the entry. Must be lat lon -->	
		<georss:polygon>20.21 48.31 20.21 43.55 29.91 48.31 29.91 43.55</georss:polygon>
		<!-- CRSs in which the pre-defined Dataset is available -->
		<category term="http://www.opengis.net/def/crs/EPSG/0/4258" label="ETRS89"/>
		
	</entry>
</feed>

